CeraVe Blemish Control Cleanser (236ml)
Breakouts, clogged pores, and excess oil require a cleanser that effectively targets blemishes without compromising your skin's protective barrier. CeraVe Blemish Control Cleanser is a dermatologist-developed daily facial cleanser formulated with 2% Salicylic Acid, Niacinamide, 3 Essential Ceramides, and Hyaluronic Acid to help reduce blemishes, unclog pores, and maintain healthy-looking skin.
Powered by 2% Salicylic Acid (BHA), this cleanser gently exfoliates the skin, removes excess oil, and helps keep pores clear to reduce the appearance of blackheads and future breakouts. Unlike harsh acne cleansers, its gentle formula cleanses thoroughly without leaving the skin feeling stripped or excessively dry.
With the addition of Niacinamide, Ceramides, and Hyaluronic Acid, the formula helps soothe the skin, maintain hydration, and support the skin's natural protective barrier—making it suitable for everyday use on acne-prone and oily skin.
Product Overview
| Feature | Details |
|---|---|
| Product Name | CeraVe Blemish Control Cleanser |
| Best For | Acne, Blemishes & Excess Oil |
| Suitable For | Face |
| Skin Type | Oily, Combination & Acne-Prone Skin |
| Texture | Gel Cleanser |
| Formula | Gentle Daily Cleanser |
| Fragrance | Fragrance-Free |
| Non-Comedogenic | ✔ Yes |
| Developed With | Dermatologists |
Key Benefits
| Benefit | How It Helps |
|---|---|
| Targets Blemishes | Helps reduce the appearance of acne and blemishes with 2% Salicylic Acid. |
| Helps Prevent Future Breakouts | Keeps pores clearer by exfoliating dead skin cells and excess oil. |
| Unclogs Pores | Salicylic Acid helps clear pore congestion and blackheads. |
| Controls Excess Oil | Removes excess sebum without over-drying the skin. |
| Supports the Skin Barrier | 3 Essential Ceramides help restore and maintain the skin's natural protective barrier. |
| Hydrates While Cleansing | Hyaluronic Acid helps retain moisture for balanced skin. |
| Helps Calm the Skin | Niacinamide helps soothe the skin and reduce the appearance of redness. |
| Gentle for Daily Use | Suitable for morning and evening cleansing. |
Key Ingredients
| Ingredient | Purpose | Benefits |
|---|---|---|
| 2% Salicylic Acid (BHA) | Chemical exfoliant | Helps exfoliate dead skin cells, unclog pores, reduce blackheads, and help prevent new blemishes. |
| Niacinamide | Skin-conditioning ingredient | Helps calm the skin and support the skin barrier. |
| Ceramide NP (Ceramide 3) | Barrier-supporting lipid | Helps restore and maintain the skin's protective barrier. |
| Ceramide AP (Ceramide 6-II) | Barrier-supporting lipid | Supports healthy skin barrier function. |
| Ceramide EOP (Ceramide 1) | Barrier-supporting lipid | Works with other ceramides to help reduce moisture loss. |
| Hyaluronic Acid (Sodium Hyaluronate) | Humectant | Helps attract and retain moisture to keep skin hydrated. |
Best For
| Skin Concern | Suitable |
|---|---|
| Acne | ✔ |
| Blemishes | ✔ |
| Blackheads | ✔ |
| Clogged Pores | ✔ |
| Excess Oil | ✔ |
| Oily Skin | ✔ |
| Combination Skin | ✔ |
How to Use
| Step | Instructions |
|---|---|
| Step 1 | Wet your face with lukewarm water. |
| Step 2 | Dispense a small amount of cleanser into your hands. |
| Step 3 | Gently massage onto the face using circular motions, avoiding the eye area. |
| Step 4 | Rinse thoroughly with water. |
| Step 5 | Follow with a moisturizer. Use sunscreen during the day if using exfoliating products regularly. |
Pro Tips
| Tip | Benefit |
|---|---|
| Start once daily if you are new to Salicylic Acid. | Helps minimize dryness while your skin adjusts. |
| Once tolerated, use morning and evening. | Helps keep pores clear and maintain clearer-looking skin. |
| Pair with a non-comedogenic moisturizer. | Helps maintain hydration and support the skin barrier. |
| Avoid using multiple strong exfoliating acids in the same routine unless advised by a skincare professional. | Helps reduce the risk of irritation. |
Why You'll Love It
| ✔ | Feature |
|---|---|
| ✔ | 2% Salicylic Acid Formula |
| ✔ | Helps Reduce Acne & Blemishes |
| ✔ | Helps Prevent Future Breakouts |
| ✔ | Unclogs Pores & Removes Excess Oil |
| ✔ | Supports the Skin Barrier |
| ✔ | Hydrates While Cleansing |
| ✔ | Fragrance-Free |
| ✔ | Non-Comedogenic |
| ✔ | Suitable for Acne-Prone & Oily Skin |
| ✔ | Developed with Dermatologists |
| ✔ | 100% Authentic Product |

